| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | OEM | 
| Certification : | CE | 
| Supply Ability : | 5000 Piece/Pieces per Month pos terminal | 
| Price : | |
OS  | Android 11  | 
Processor  | Quad-Core 2.0GHz  | 
Memory  | 2GB DDR, 16GB eMMC, Ext. TF card slot  | 
Display  | 6-inch, 720*1440  | 
Keypad  | 1 power key, 2 volume keys  | 
Thermal Printer  | Paper width: 58mm, Φ40mm  | 
Contactless Card Reader (Optional)  | ISO14443 Type A/B,  | 
Camera  | 5M Pixel, auto focus (Barcode software decoding)  | 
SIM Slots  | 1 Nano SIMs 2 Nano SIM(Optional) eSIM(Optional)  | 
SAM Slots (Optional)  | 2 SAMs  | 
Communications  | LTE/WCDMA/GPRS/WiFi/Bluetooth  | 
GPS (Optional)  | Built-in  | 
Peripheral Ports  | 1 Tpye-C(OTG), 1 Audio Jack  | 
Audio  | Digital Audio Speaker, Microphone(Optional)  | 
Power Supply  | Fast charging supported  | 
Battery  | 7.6V/2500mAH,Li-ion(Non-removable)  | 
Environmental  | Operating temperature: -5℃ ~ 45℃ Storage temperature: -25℃ ~ 60℃  | 
Dimensions (mm)  | 220 (L)*85 (W)*17 (H)  | 
MDM (Optional)  | Mobile Device Management  | 
Certification  | CE  | 





                                 
                             |