Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | OEM |
Certification : | CE |
Supply Ability : | 100000 Piece/Pieces per Month pos terminal |
Price : | $159.00 - $189.00/Units |
Operation System | Security OS, Android 5.1 |
CPU | Qual-core, 4×1.2GHz |
Memory | 1GB DDR3, 8GB Flash Optional: 2+16 |
Display | 5.5 inch, Resulution: 1280×720 |
Screen | High Sensitivity Capacitive Touch Screen |
Camera | 5 Mega Pixel Auto Focus |
Optional:Professional Scanning Camera, | |
Support High-speed Scanning Algorithm | |
Communication | 2G: GSM/EDGE 850/900/1800/1900 |
3G: WCDMA Band 1/2/5/8 | |
4G: FDD Band 1/3/7; TDD Band: 38/39/40/41 | |
WIFI | Support 2.4G/5G |
GPS | Support: GPS/A-GPS, GLONASS, BEIDOU |
IC Card Reader | ISO/IEC 7816, Conform to EMV L1/L2 |
Magnetic Card Reader | ISO/IEC 7816, Track 1/2/3, Bi-directional |
PSAM | 2 PSAM Slots, ISO/IEC 7816 |
Printer | Thermal Printer, Paper: 58×30mm |
Indicator | 4 Independent POS Indicators |
Buzzer | Support |
Memory Extension | Micro SD/TF, 64GB |
USB Port | Micro USB, OTG Supported |
SIM Card Slot | 1 Slot, 25*15mm |
Audio | 1 Speaker, 1 Microphone |
Keys | Power Key, Paper Feeding Key; |
Touch Key: MENU/HOME/BACK Keys | |
Battery | 6000mAh |
Power | Input: 100-240V, 50/60Hz 0.35A |
Output: 5V/2000mA | |
Dimensions | 201×84×56.5 mm |
Weight | 490g |
Accessories | 5V/2A Adaptor, USB Cable |
Optional Accessories | Charging Cradle |
![]() |